Trends as of 23-May-2013 at 12:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.8 | 2.3 | 3.5 | SSW | 86 | 29.859 | 0.10 |
| 5 minutes ago | 74.6 | 0.0 | 3.5 | W | 85 | 29.854 | 0.01 |
| 10 minutes ago | 74.6 | 1.2 | 1.2 | SW | 84 | 29.858 | 0.01 |
| 15 minutes ago | 74.7 | 2.3 | 2.3 | S | 84 | 29.864 | 0.01 |
| 20 minutes ago | 74.9 | 2.3 | 5.8 | SSW | 84 | 29.871 | 0.01 |
| 30 minutes ago | 76.2 | 3.5 | 5.8 | SW | 79 | 29.872 | 0.01 |
| 45 minutes ago | 77.8 | 6.9 | 10.4 | SW | 74 | 29.873 | 0.00 |
| 60 minutes ago | 77.9 | 3.5 | 3.5 | SSW | 74 | 29.877 | 0.00 |
| 75 minutes ago | 77.9 | 4.6 | 8.1 | S | 76 | 29.873 | 0.00 |
| 90 minutes ago | 76.3 | 3.5 | 6.9 | WSW | 80 | 29.874 | 0.00 |
| 105 minutes ago | 75.0 | 3.5 | 4.6 | WSW | 83 | 29.874 | 0.00 |
| 120 minutes ago | 73.7 | 1.2 | 2.3 | WSW | 86 | 29.876 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.10 in last hour) | Today | 0 days since last rain on 23-May-2013 12:00pm |
| Yest. | 0.00 in | Week | 0.510 in over last 7 days. |
| Month | 2.74 in (8 rain days this month) | Month | 1.56 in last month. |
| Year | 10.11 in ( 39 rain days this year) | Year | 12.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.5 °F at 10:47am | Max > 86 °F | 1 day |
| Yest. | 80.2 °F at 5:03pm | Max > 77 °F | 6 days |
| Month | 88.0 °F on 21-May-2013 | Warmest day | 79.5 °F on 21-May-2013 |
| Year | 88.0 °F on 21-May-2013 | Warmest night | 74.1 °F on 22-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.7 °F at 5:52am | Min < 32 °F | 0 days |
| Yest. | 57.3 °F at 8:07am | Min < 5 °F | 0 days |
| Month | 39.2 °F on 14-May-2013 | Coldest day | 52.7 °F on 14-May-2013 |
| Year | 7.7 °F on 24-Jan-2013 | Coldest night | 47.1 °F on 05-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.887 inHg at 8:57am | Today | 65.7 °F at 5:52am |
| Yest. | 29.933 inHg at 10:33am | Yest. | 57.3 °F at 8:07am |
| Month | 30.493 inHg on 01-May-2013 | Month | 37.4 °F on 14-May-2013 |
| Year | 30.685 inHg on 22-Apr-2013 | Year | -3.8 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph S at 11:06am | |
| Yest. | 15.0 mph at 3:42pm | |
| Month | 20.7 mph on 12-May-2013 | |
| Year | 36.0 mph on 31-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph SSW at 11:07am | |
| Yest. | 8.6 mph at 3:43pm | |
| Month | 12.9 mph on 12-May-2013 | |
| Year | 22.0 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 25.21 miles | |
| Month | 835.73 miles | |
| Year | 7246.29 miles | |





