Trends as of 22-Feb-2025 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 18.7 | 2.3 | 5.8 | N | 76 | 12.4 | 30.408 | 0.00 |
5 minutes ago | 18.7 | 1.2 | 3.5 | SSE | 76 | 12.4 | 30.409 | 0.00 |
10 minutes ago | 18.7 | 2.3 | 6.9 | NW | 76 | 12.4 | 30.408 | 0.00 |
15 minutes ago | 18.8 | 2.3 | 3.5 | WNW | 76 | 12.5 | 30.405 | 0.00 |
20 minutes ago | 18.8 | 2.3 | 4.6 | N | 76 | 12.5 | 30.406 | 0.00 |
30 minutes ago | 18.9 | 3.5 | 5.8 | E | 76 | 12.6 | 30.403 | 0.00 |
45 minutes ago | 18.8 | 2.3 | 5.8 | ESE | 76 | 12.5 | 30.398 | 0.00 |
60 minutes ago | 19.0 | 3.5 | 4.6 | ENE | 76 | 12.6 | 30.403 | 0.00 |
75 minutes ago | 19.1 | 3.5 | 3.5 | N | 75 | 12.5 | 30.398 | 0.00 |
90 minutes ago | 19.3 | 4.6 | 5.8 | NE | 75 | 12.7 | 30.393 | 0.00 |
105 minutes ago | 19.6 | 3.5 | 5.8 | NE | 74 | 12.7 | 30.393 | 0.00 |
120 minutes ago | 20.0 | 1.2 | 3.5 | NE | 74 | 13.0 | 30.390 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 16-Feb-2025 6:16pm |
Yest. | 0.00 in | Week | 1.49 in over last 7 days. |
Month | 2.59 in (9 rain days this month) | Month | 0.12 in last month. |
Year | 2.86 in ( 13 rain days this year) | Year | 7.42 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 32.3 °F at 3:06pm | Max > 77 °F | 0 days |
Month | 44.8 °F on 03-Feb-2025 | Warmest day | 39.0 °F on 13-Feb-2025 |
Year | 49.6 °F on 29-Jan-2025 | Warmest night | 41.9 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.6 °F at 12:30am | Min < 32 °F | 20 days |
Yest. | 18.8 °F at 11:48pm | Min < 5 °F | 0 days |
Month | 11.3 °F on 02-Feb-2025 | Coldest day | 20.1 °F on 02-Feb-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 17.2 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.401 inHg at 12:00am | Today | 11.7 °F at 12:00am |
Yest. | 29.994 inHg at 12:18am | Yest. | 9.9 °F at 1:40am |
Month | 29.021 inHg on 16-Feb-2025 | Month | 1.6 °F on 19-Feb-2025 |
Year | 29.021 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph NE | |
Gust | 3.0 mph NE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WNW at 12:10am | |
Yest. | 22.0 mph at 3:53pm | |
Month | 33.0 mph on 17-Feb-2025 | |
Year | 33.0 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph ESE at 12:00am | |
Yest. | 11.5 mph at 12:06pm | |
Month | 17.1 mph on 17-Feb-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 1.57 miles | |
Month | 805.13 miles | |
Year | 2286.68 miles |