Trends as of 21-Dec-2024 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 11:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.7 | 2.3 | 10.4 | NE | 73 | 20.2 | 30.063 | 0.00 |
5 minutes ago | 27.5 | 3.5 | 10.4 | WNW | 74 | 20.3 | 30.063 | 0.00 |
10 minutes ago | 27.3 | 3.5 | 8.1 | NW | 74 | 20.1 | 30.062 | 0.00 |
15 minutes ago | 27.3 | 5.8 | 9.2 | NNW | 74 | 20.1 | 30.063 | 0.00 |
20 minutes ago | 27.3 | 1.2 | 4.6 | SE | 76 | 20.7 | 30.064 | 0.00 |
30 minutes ago | 27.3 | 4.6 | 8.1 | E | 76 | 20.7 | 30.063 | 0.00 |
45 minutes ago | 27.3 | 1.2 | 8.1 | NNW | 78 | 21.3 | 30.064 | 0.00 |
60 minutes ago | 27.3 | 1.2 | 8.1 | NE | 79 | 21.7 | 30.065 | 0.00 |
75 minutes ago | 27.3 | 2.3 | 4.6 | SE | 80 | 21.9 | 30.065 | 0.00 |
90 minutes ago | 27.2 | 1.2 | 3.5 | E | 79 | 21.5 | 30.059 | 0.00 |
105 minutes ago | 26.8 | 3.5 | 5.8 | NE | 76 | 20.2 | 30.058 | 0.00 |
120 minutes ago | 26.6 | 1.2 | 5.8 | S | 65 | 16.4 | 30.060 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Dec-2024 12:51pm |
Yest. | 0.00 in | Week | 1.34 in over last 7 days. |
Month | 3.15 in (9 rain days this month) | Month | 0.28 in last month. |
Year | 50.08 in ( 122 rain days this year) | Year | 64.38 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 33.6 °F at 9:56am | Max > 77 °F | 0 days |
Month | 59.4 °F on 11-Dec-2024 | Warmest day | 57.9 °F on 11-Dec-2024 |
Year | 95.5 °F on 21-Jun-2024 | Warmest night | 49.6 °F on 17-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.3 °F at 9:22am | Min < 32 °F | 14 days |
Yest. | 30.0 °F at 11:52pm | Min < 5 °F | 0 days |
Month | 17.1 °F on 14-Dec-2024 | Coldest day | 26.6 °F on 14-Dec-2024 |
Year | 14.4 °F on 20-Jan-2024 | Coldest night | 22.2 °F on 15-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.892 inHg at 12:08am | Today | 19.5 °F at 10:50am |
Yest. | 29.901 inHg at 11:56pm | Yest. | 26.1 °F at 11:41pm |
Month | 29.430 inHg on 11-Dec-2024 | Month | 16.0 °F on 01-Dec-2024 |
Year | 29.007 inHg on 10-Jan-2024 | Year | 4.8 °F on 20-Jan-2024 |
Wind Data
CURRENT | ||
Now | 3.9 mph NNE | |
Gust | 5.0 mph NNE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NNE at 10:50am | |
Yest. | 7.0 mph at 2:46pm | |
Month | 27.0 mph on 04-Dec-2024 | |
Year | 34.5 mph on 03-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph SSW at 10:50am | |
Yest. | 4.5 mph at 7:57pm | |
Month | 16.2 mph on 04-Dec-2024 | |
Year | 20.4 mph on 14-Jan-2024 | |
WIND RUN | ||
Today | 12.65 miles | |
Month | 717.01 miles | |
Year | 9914.82 miles |