Trends as of 24-Apr-2025 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 2:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.1 | 1.2 | 5.8 | E | 47 | 54.4 | 30.236 | 0.00 |
5 minutes ago | 76.2 | 3.5 | 10.4 | SW | 47 | 54.4 | 30.237 | 0.00 |
10 minutes ago | 75.5 | 2.3 | 9.2 | SSW | 48 | 54.4 | 30.239 | 0.00 |
15 minutes ago | 75.7 | 4.6 | 6.9 | S | 47 | 54.0 | 30.240 | 0.00 |
20 minutes ago | 75.2 | 2.3 | 6.9 | S | 48 | 54.2 | 30.242 | 0.00 |
30 minutes ago | 74.8 | 1.2 | 5.8 | SSW | 48 | 53.8 | 30.250 | 0.00 |
45 minutes ago | 74.9 | 1.2 | 4.6 | SW | 49 | 54.4 | 30.258 | 0.00 |
60 minutes ago | 74.6 | 3.5 | 9.2 | SSW | 49 | 54.1 | 30.266 | 0.00 |
75 minutes ago | 73.4 | 2.3 | 5.8 | WSW | 48 | 52.5 | 30.268 | 0.00 |
90 minutes ago | 72.6 | 2.3 | 3.5 | SE | 49 | 52.3 | 30.273 | 0.00 |
105 minutes ago | 72.2 | 1.2 | 2.3 | SSW | 50 | 52.5 | 30.281 | 0.00 |
120 minutes ago | 72.2 | 1.2 | 1.2 | N | 49 | 52.0 | 30.288 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 15-Apr-2025 3:04am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.22 in (10 rain days this month) | Month | 4.13 in last month. |
Year | 10.66 in ( 36 rain days this year) | Year | 21.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.2 °F at 2:39pm | Max > 86 °F | 0 days |
Yest. | 76.2 °F at 6:01pm | Max > 77 °F | 2 days |
Month | 83.3 °F on 19-Apr-2025 | Warmest day | 72.2 °F on 19-Apr-2025 |
Year | 83.3 °F on 19-Apr-2025 | Warmest night | 70.8 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.0 °F at 6:49am | Min < 32 °F | 2 days |
Yest. | 49.9 °F at 6:17am | Min < 5 °F | 0 days |
Month | 28.4 °F on 09-Apr-2025 | Coldest day | 37.0 °F on 12-Apr-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 33.1 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.235 inHg at 2:43pm | Today | 49.0 °F at 6:49am |
Yest. | 30.061 inHg at 12:00am | Yest. | 49.9 °F at 6:17am |
Month | 29.377 inHg on 15-Apr-2025 | Month | 22.3 °F on 09-Apr-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph SSW | |
Gust | 6.0 mph SSW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph WSW at 12:45pm | |
Yest. | 12.0 mph at 3:43am | |
Month | 31.1 mph on 08-Apr-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.9 mph S at 12:46pm | |
Yest. | 7.6 mph at 6:19pm | |
Month | 14.5 mph on 16-Apr-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 10.66 miles | |
Month | 562.71 miles | |
Year | 562.71 miles |