Trends as of 3/29/2025 at 6:33:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2025 6:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.1 | Calm | 6.9 | NW | 45 | 28.6 | 30.064 | 0.05 |
5 minutes ago | 50.1 | 1.2 | 5.8 | NW | 40 | 26.7 | 30.052 | 0.05 |
10 minutes ago | 50.4 | 1.2 | 2.3 | NW | 38 | 25.7 | 30.054 | 0.05 |
15 minutes ago | 50.4 | 1.2 | 6.9 | ENE | 39 | 26.3 | 30.049 | 0.05 |
20 minutes ago | 50.6 | 0.0 | 4.6 | SSE | 36 | 24.6 | 30.054 | 0.05 |
30 minutes ago | 50.8 | 0.0 | 0.0 | NE | 45 | 30.2 | 30.059 | 0.04 |
45 minutes ago | 52.3 | 3.5 | 4.6 | ESE | 59 | 38.4 | 30.028 | 0.03 |
60 minutes ago | 54.1 | 2.3 | 4.6 | NE | 64 | 42.2 | 30.016 | 0.02 |
75 minutes ago | 57.2 | 2.3 | 3.5 | ENE | 67 | 46.3 | 30.008 | 0.01 |
90 minutes ago | 60.2 | 2.3 | 4.6 | N | 60 | 46.2 | 29.993 | 0.00 |
105 minutes ago | 68.0 | 5.8 | 6.9 | ENE | 48 | 47.6 | 29.981 | 0.00 |
120 minutes ago | 75.1 | 3.5 | 8.1 | S | 46 | 52.9 | 29.968 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.03 in last hour) | Today | 0 days since last rain on 29-Mar-2025 6:06pm |
Yest. | 0.04 in | Week | 0.43 in over last 7 days. |
Month | 4.60 in (11 rain days this month) | Month | 2.60 in last month. |
Year | 7.47 in ( 24 rain days this year) | Year | 17.17 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.3 °F at 1:23pm | Max > 86 °F | 0 days |
Yest. | 60.8 °F at 2:53pm | Max > 77 °F | 1 day |
Month | 78.3 °F on 29-Mar-2025 | Warmest day | 66.9 °F on 29-Mar-2025 |
Year | 78.3 °F on 29-Mar-2025 | Warmest night | 56.2 °F on 17-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.3 °F at 1:36am | Min < 32 °F | 9 days |
Yest. | 42.7 °F at 7:03am | Min < 5 °F | 0 days |
Month | 16.7 °F on 02-Mar-2025 | Coldest day | 24.6 °F on 02-Mar-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 21.0 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.917 inHg at 5:42am | Today | 49.0 °F at 6:29pm |
Yest. | 30.028 inHg at 11:45pm | Yest. | 39.6 °F at 2:39am |
Month | 29.217 inHg on 06-Mar-2025 | Month | 8.2 °F on 02-Mar-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph SW at 11:40am | |
Yest. | 16.1 mph at 3:30am | |
Month | 27.0 mph on 07-Mar-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 mph SSW at 11:41am | |
Yest. | 8.9 mph at 3:09pm | |
Month | 16.6 mph on 22-Mar-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 58.63 miles | |
Month | 1269.73 miles | |
Year | 3771.10 miles |