Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
59.2 °F 64.2 °F n/a n/a mph 30.28 in n/a in n/a ft n/a sec
59.9 °F 60.8 °F SW 8 mph 10 mph 30.32 in n/a in n/a ft n/a sec
53.1 °F 55.8 °F n/a n/a mph 30.31 in n/a in n/a ft n/a sec
55.0 °F 54.3 °F ENE 2 mph 4 mph n/a in n/a in 0.3 ft n/a sec
63.3 °F 64.9 °F n/a n/a mph 30.25 in n/a in n/a ft n/a sec
56.8 °F n/a °F SSE 7 mph 10 mph 30.29 in n/a in n/a ft n/a sec
42.8 °F 43.7 °F NE 13 mph 16 mph 30.32 in +0.06 in 2.3 ft 8 sec
54.1 °F 52.3 °F N 2 mph 2 mph 30.32 in +0.06 in 2.3 ft 9 sec
44.6 °F 45.7 °F ENE 9 mph 11 mph 30.31 in n/a in 3.0 ft 8 sec
49.1 °F 48.6 °F NE 9 mph 11 mph 30.31 in n/a in 1.3 ft 8 sec
48.4 °F 48.4 °F ENE 13 mph 16 mph 30.30 in n/a in 3.0 ft 8 sec
49.5 °F 48.7 °F n/a n/a mph 30.30 in +0.06 in 2.0 ft 9 sec
54.9 °F n/a °F n/a 0 mph 30.29 in +0.05 in n/a ft n/a sec
52.2 °F 52.2 °F W 4 mph 7 mph 30.28 in n/a in 2.0 ft 11 sec
52.5 °F 53.2 °F WNW 4 mph 7 mph 30.31 in +0.06 in 1.6 ft 10 sec
53.6 °F n/a °F SW 8 mph 8 mph 30.32 in +0.04 in n/a ft n/a sec
55.2 °F 54.9 °F E 4 mph 4 mph 30.32 in +0.06 in 2.0 ft 9 sec
62.8 °F 64.4 °F SSE 11 mph 14 mph 30.26 in n/a in n/a ft n/a sec
63.1 °F 59.7 °F SSE 10 mph 15 mph 30.25 in n/a in n/a ft n/a sec
59.4 °F 57.7 °F ESE 11 mph 13 mph 30.26 in +0.02 in 2.3 ft 10 sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BDRN4 | Delaware River, NJ | 0912 | 59.2 | 64.2 | n/a | n/a | 30.28 | n/a | n/a | n/a |
| BRBN4 | Brant Beach, NJ | No recent reports. | ||||||||
| NTKM3 | Nantucket Island | 0912 | 59.9 | 60.8 | SW 8 | 10 | 30.32 | n/a | n/a | n/a |
| LDLC3 | Ledge Light | No recent reports. | ||||||||
| CASM1 | Portland, ME | 0912 | 53.1 | 55.8 | n/a | n/a | 30.31 | n/a | n/a | n/a |
| 44039 | Long Island Sound | 0900 | 55.0 | 54.3 | ENE 2 | 4 | n/a | n/a | 0.3 | n/a |
| PHBP1 | Philadelphia, PA | 0912 | 63.3 | 64.9 | n/a | n/a | 30.25 | n/a | n/a | n/a |
| OSGN6 | Oswego, NY | 0912 | 56.8 | n/a | SSE 7 | 10 | 30.29 | n/a | n/a | n/a |
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
| 44027 | Jonesport | 0850 | 42.8 | 43.7 | NE 13 | 16 | 30.32 | +0.06 | 2.3 | 8 |
| 44017 | Southwest of Montauk | 0850 | 54.1 | 52.3 | N 2 | 2 | 30.32 | +0.06 | 2.3 | 9 |
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| MDRM1 | Mt Desert Rock, ME | No recent reports. | ||||||||
| 44034 | Eastern Maine Shelf | 0904 | 44.6 | 45.7 | ENE 9 | 11 | 30.31 | n/a | 3.0 | 8 |
| 44033 | West Penobscot Bay | 0904 | 49.1 | 48.6 | NE 9 | 11 | 30.31 | n/a | 1.3 | 8 |
| 44032 | Central Maine Shelf | 0904 | 48.4 | 48.4 | ENE 13 | 16 | 30.30 | n/a | 3.0 | 8 |
| 44037 | Jordan Basin | No recent reports. | ||||||||
| 44005 | Gulf of Maine | No recent reports. | ||||||||
| 44007 | Portland | 0850 | 49.5 | 48.7 | n/a | n/a | 30.30 | +0.06 | 2.0 | 9 |
| IOSN3 | Isle of Shoals, NH | 0900 | 54.9 | n/a | n/a | 0 | 30.29 | +0.05 | n/a | n/a |
| 44029 | Stellwagen | 0904 | 52.2 | 52.2 | W 4 | 7 | 30.28 | n/a | 2.0 | 11 |
| 44013 | Boston | 0850 | 52.5 | 53.2 | WNW 4 | 7 | 30.31 | +0.06 | 1.6 | 10 |
| BUZM3 | Buzzards Bay, MA | 0900 | 53.6 | n/a | SW 8 | 8 | 30.32 | +0.04 | n/a | n/a |
| 44008 | Nantucket | No recent reports. | ||||||||
| 44025 | Long Island | 0850 | 55.2 | 54.9 | E 4 | 4 | 30.32 | +0.06 | 2.0 | 9 |
| CMAN4 | Cape May, NJ | 0912 | 62.8 | 64.4 | SSE 11 | 14 | 30.26 | n/a | n/a | n/a |
| LWSD1 | Lewes, DE | 0912 | 63.1 | 59.7 | SSE 10 | 15 | 30.25 | n/a | n/a | n/a |
| BRND1 | Shoal Light, DE | No recent reports. | ||||||||
| 44009 | Delaware Bay | 0850 | 59.4 | 57.7 | ESE 11 | 13 | 30.26 | +0.02 | 2.3 | 10 |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.




