Trends as of 23-May-2025 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-May-2025 2:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.1 | 0.0 | 0.0 | NNW | 78 | 39.6 | 29.817 | 0.00 |
5 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 78 | 39.6 | 29.816 | 0.00 |
10 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 78 | 39.6 | 29.818 | 0.00 |
15 minutes ago | 46.0 | 0.0 | 0.0 | WNW | 78 | 39.6 | 29.816 | 0.00 |
20 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 78 | 39.6 | 29.816 | 0.00 |
30 minutes ago | 46.0 | 0.0 | 0.0 | N | 78 | 39.5 | 29.815 | 0.00 |
45 minutes ago | 46.0 | 0.0 | 0.0 | N | 78 | 39.5 | 29.818 | 0.00 |
60 minutes ago | 45.9 | 0.0 | 0.0 | N | 78 | 39.4 | 29.821 | 0.00 |
75 minutes ago | 45.9 | 0.0 | 0.0 | NW | 78 | 39.4 | 29.826 | 0.00 |
90 minutes ago | 46.1 | 0.0 | 0.0 | NW | 78 | 39.6 | 29.822 | 0.00 |
105 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 78 | 39.6 | 29.822 | 0.00 |
120 minutes ago | 46.1 | 0.0 | 1.2 | NW | 78 | 39.6 | 29.828 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-May-2025 8:10pm |
Yest. | 0.69 in | Week | 0.99 in over last 7 days. |
Month | 4.77 in (13 rain days this month) | Month | 2.22 in last month. |
Year | 16.17 in ( 50 rain days this year) | Year | 25.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 51.7 °F at 1:25pm | Max > 77 °F | 3 days |
Month | 83.5 °F on 02-May-2025 | Warmest day | 74.7 °F on 03-May-2025 |
Year | 83.5 °F on 02-May-2025 | Warmest night | 68.0 °F on 03-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.9 °F at 1:10am | Min < 32 °F | 0 days |
Yest. | 46.2 °F at 9:40pm | Min < 5 °F | 0 days |
Month | 45.0 °F on 01-May-2025 | Coldest day | 49.0 °F on 22-May-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 47.5 °F on 22-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.814 inHg at 2:03am | Today | 45.3 °F at 12:18am |
Yest. | 29.813 inHg at 3:30pm | Yest. | 45.6 °F at 3:49am |
Month | 29.426 inHg on 17-May-2025 | Month | 43.1 °F on 20-May-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NNW at 12:17am | |
Yest. | 11.5 mph at 4:03am | |
Month | 20.0 mph on 19-May-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph NW at 12:18am | |
Yest. | 4.6 mph at 3:49am | |
Month | 12.6 mph on 18-May-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 501.15 miles | |
Year | 1459.56 miles |