Trends as of 22-Jan-2025 at 2:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 2:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 10.2 | 0.0 | 0.0 | N | 62 | -0.2 | 30.524 | 0.00 |
5 minutes ago | 10.2 | 0.0 | 1.2 | N | 62 | -0.2 | 30.522 | 0.00 |
10 minutes ago | 10.3 | 0.0 | 2.3 | ENE | 62 | -0.2 | 30.522 | 0.00 |
15 minutes ago | 10.3 | 0.0 | 1.2 | ENE | 63 | 0.2 | 30.520 | 0.00 |
20 minutes ago | 10.2 | 0.0 | 1.2 | N | 63 | 0.1 | 30.518 | 0.00 |
30 minutes ago | 10.3 | 0.0 | 0.0 | ENE | 64 | 0.5 | 30.514 | 0.00 |
45 minutes ago | 10.5 | 0.0 | 0.0 | N | 64 | 0.7 | 30.510 | 0.00 |
60 minutes ago | 10.6 | 0.0 | 1.2 | N | 62 | 0.1 | 30.514 | 0.00 |
75 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 61 | -0.2 | 30.508 | 0.00 |
90 minutes ago | 10.9 | 0.0 | 1.2 | N | 60 | -0.3 | 30.502 | 0.00 |
105 minutes ago | 11.1 | 1.2 | 2.3 | N | 59 | -0.5 | 30.500 | 0.00 |
120 minutes ago | 11.4 | 0.0 | 1.2 | ENE | 60 | 0.2 | 30.503 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Jan-2025 6:08pm |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.12 in (3 rain days this month) | Month | 3.14 in last month. |
Year | 0.12 in ( 3 rain days this year) | Year | 5.28 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 17.7 °F at 1:28pm | Max > 77 °F | 0 days |
Month | 49.1 °F on 01-Jan-2025 | Warmest day | 44.8 °F on 01-Jan-2025 |
Year | 49.1 °F on 01-Jan-2025 | Warmest night | 44.8 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °F at 2:19am | Min < 32 °F | 20 days |
Yest. | 7.6 °F at 7:42am | Min < 5 °F | 0 days |
Month | 7.6 °F on 21-Jan-2025 | Coldest day | 13.5 °F on 21-Jan-2025 |
Year | 7.6 °F on 21-Jan-2025 | Coldest night | 13.5 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.499 inHg at 12:59am | Today | 6.3 °F at 12:07am |
Yest. | 30.448 inHg at 2:31pm | Yest. | -3.1 °F at 8:38am |
Month | 29.480 inHg on 01-Jan-2025 | Month | -3.1 °F on 21-Jan-2025 |
Year | 29.480 inHg on 01-Jan-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 12:06am | |
Yest. | 12.0 mph at 8:42am | |
Month | 27.9 mph on 01-Jan-2025 | |
Year | 27.9 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph N at 12:07am | |
Yest. | 6.9 mph at 8:38am | |
Month | 14.6 mph on 09-Jan-2025 | |
Year | 14.6 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 0.44 miles | |
Month | 1087.17 miles | |
Year | 1087.17 miles |