Trends as of 03-Jul-2025 at 5:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2025 5:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.7 | 0.0 | 0.0 | SSE | 69 | 57.2 | 29.860 | 0.00 |
5 minutes ago | 67.7 | 0.0 | 0.0 | SSE | 69 | 57.2 | 29.858 | 0.00 |
10 minutes ago | 67.4 | 0.0 | 0.0 | SSE | 69 | 56.8 | 29.855 | 0.00 |
15 minutes ago | 67.0 | 0.0 | 0.0 | SSE | 69 | 56.5 | 29.857 | 0.00 |
20 minutes ago | 67.3 | 0.0 | 0.0 | SSE | 69 | 56.8 | 29.858 | 0.00 |
30 minutes ago | 67.2 | 0.0 | 0.0 | SSE | 69 | 56.7 | 29.854 | 0.00 |
45 minutes ago | 67.2 | 0.0 | 0.0 | SSE | 69 | 56.7 | 29.855 | 0.00 |
60 minutes ago | 67.4 | 0.0 | 0.0 | SSE | 69 | 56.9 | 29.849 | 0.00 |
75 minutes ago | 67.9 | 0.0 | 0.0 | SSE | 69 | 57.4 | 29.848 | 0.00 |
90 minutes ago | 68.2 | 0.0 | 0.0 | SSE | 69 | 57.6 | 29.843 | 0.00 |
105 minutes ago | 68.7 | 0.0 | 0.0 | SSE | 69 | 58.2 | 29.840 | 0.00 |
120 minutes ago | 69.2 | 0.0 | 0.0 | SSE | 69 | 58.6 | 29.837 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jul-2025 6:52am |
Yest. | 0.09 in | Week | 0.74 in over last 7 days. |
Month | 0.66 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 20.77 in ( 69 rain days this year) | Year | 32.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.7 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 87.5 °F at 4:56pm | Max > 77 °F | 2 days |
Month | 91.0 °F on 01-Jul-2025 | Warmest day | 83.2 °F on 01-Jul-2025 |
Year | 99.2 °F on 24-Jun-2025 | Warmest night | 77.4 °F on 01-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.0 °F at 4:49am | Min < 32 °F | 0 days |
Yest. | 70.5 °F at 1:22am | Min < 5 °F | 0 days |
Month | 67.0 °F on 03-Jul-2025 | Coldest day | 79.1 °F on 02-Jul-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 72.4 °F on 02-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.832 inHg at 3:10am | Today | 67.0 °F at 4:49am |
Yest. | 29.824 inHg at 5:56pm | Yest. | 70.5 °F at 1:22am |
Month | 29.739 inHg on 01-Jul-2025 | Month | 67.0 °F on 03-Jul-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 2:18pm | |
Yest. | 7.0 mph at 2:18pm | |
Month | 15.0 mph on 01-Jul-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 2:45pm | |
Yest. | 5.3 mph at 2:45pm | |
Month | 9.8 mph on 01-Jul-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 54.49 miles | |
Year | 2383.49 miles |