Trends as of 21-Nov-2024 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 1:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.2 | 1.2 | 3.5 | NW | 41 | 28.3 | 29.621 | 0.00 |
5 minutes ago | 51.2 | 2.3 | 2.3 | NE | 42 | 28.9 | 29.634 | 0.00 |
10 minutes ago | 51.3 | 2.3 | 3.5 | W | 43 | 29.5 | 29.640 | 0.00 |
15 minutes ago | 51.3 | 3.5 | 4.6 | N | 42 | 29.0 | 29.647 | 0.00 |
20 minutes ago | 51.3 | 1.2 | 2.3 | SSW | 41 | 28.4 | 29.648 | 0.00 |
30 minutes ago | 51.5 | 3.5 | 6.9 | N | 39 | 27.3 | 29.662 | 0.00 |
45 minutes ago | 51.6 | 4.6 | 4.6 | NE | 36 | 25.5 | 29.671 | 0.00 |
60 minutes ago | 51.7 | 2.3 | 6.9 | NW | 31 | 22.0 | 29.671 | 0.00 |
75 minutes ago | 51.6 | 2.3 | 3.5 | W | 29 | 20.3 | 29.660 | 0.00 |
90 minutes ago | 51.4 | 2.3 | 4.6 | NE | 30 | 20.9 | 29.659 | 0.00 |
105 minutes ago | 51.7 | 1.2 | 5.8 | WNW | 35 | 24.9 | 29.633 | 0.00 |
120 minutes ago | 52.3 | 2.3 | 4.6 | ENE | 41 | 29.3 | 29.661 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 11-Nov-2024 4:24am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.28 in (2 rain days this month) | Month | 0.11 in last month. |
Year | 43.45 in ( 108 rain days this year) | Year | 55.90 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.7 °F at 12:13am | Max > 86 °F | 0 days |
Yest. | 55.3 °F at 1:07pm | Max > 77 °F | 2 days |
Month | 79.3 °F on 06-Nov-2024 | Warmest day | 72.1 °F on 06-Nov-2024 |
Year | 95.5 °F on 21-Jun-2024 | Warmest night | 71.1 °F on 01-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.2 °F at 1:19am | Min < 32 °F | 2 days |
Yest. | 46.4 °F at 12:52am | Min < 5 °F | 0 days |
Month | 27.3 °F on 14-Nov-2024 | Coldest day | 39.6 °F on 14-Nov-2024 |
Year | 14.4 °F on 20-Jan-2024 | Coldest night | 34.2 °F on 14-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.620 inHg at 1:24am | Today | 51.2 °F at 1:19am |
Yest. | 29.632 inHg at 11:38pm | Yest. | 46.4 °F at 12:52am |
Month | 29.620 inHg on 21-Nov-2024 | Month | 27.3 °F on 14-Nov-2024 |
Year | 29.007 inHg on 10-Jan-2024 | Year | 4.8 °F on 20-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.3 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ESE at 12:07am | |
Yest. | 13.0 mph at 11:40pm | |
Month | 21.0 mph on 01-Nov-2024 | |
Year | 34.5 mph on 03-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph NW at 12:08am | |
Yest. | 6.6 mph at 11:41pm | |
Month | 12.5 mph on 05-Nov-2024 | |
Year | 20.4 mph on 14-Jan-2024 | |
WIND RUN | ||
Today | 3.37 miles | |
Month | 781.46 miles | |
Year | 8790.06 miles |