Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
BDRN4 | Delaware River, NJ | No recent reports. | ||||||||
NBLP1 | Newbold, PA | No recent reports. | ||||||||
WELM1 | Wells, ME | No recent reports. | ||||||||
SGRN4 | Sea Girt, NJ | No recent reports. | ||||||||
BRBN4 | Brant Beach, NJ | No recent reports. | ||||||||
NTKM3 | Nantucket Island, MA | No recent reports. | ||||||||
PSBM1 | Eastport, ME | No recent reports. | ||||||||
LDLC3 | Ledge Light | No recent reports. | ||||||||
NLNC3 | New London, CT | No recent reports. | ||||||||
CASM1 | Portland, ME | No recent reports. | ||||||||
44039 | Long Island Sound | No recent reports. | ||||||||
NWHC3 | New Haven, CT | No recent reports. | ||||||||
PHBP1 | Philadelphia, PA | No recent reports. | ||||||||
OSGN6 | Oswego, NY | No recent reports. | ||||||||
44024 | Northeast Channel | No recent reports. | ||||||||
ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
44027 | Jonesport | No recent reports. | ||||||||
44017 | Southwest of Montauk | No recent reports. | ||||||||
44018 | SE Cape Cod | No recent reports. | ||||||||
MDRM1 | Mt Desert Rock, ME | No recent reports. | ||||||||
44034 | Eastern Maine Shelf | No recent reports. | ||||||||
44033 | West Penobscot Bay | No recent reports. | ||||||||
44032 | Central Maine Shelf | No recent reports. | ||||||||
44037 | Jordan Basin | No recent reports. | ||||||||
44035 | Cobscook Bay | No recent reports. | ||||||||
44038 | Scotian Shelf | No recent reports. | ||||||||
44005 | Gulf of Maine | No recent reports. | ||||||||
44007 | Portland | No recent reports. | ||||||||
IOSN3 | Isle of Shoals, NH | No recent reports. | ||||||||
44029 | Stellwagen | No recent reports. | ||||||||
44013 | Boston | No recent reports. | ||||||||
BUZM3 | Buzzards Bay, MA | No recent reports. | ||||||||
44011 | Georges Bank | No recent reports. | ||||||||
44008 | Nantucket | No recent reports. | ||||||||
44025 | Long Island | No recent reports. | ||||||||
44004 | Hotel 200NM East of Cape May, NJ | No recent reports. | ||||||||
CMAN4 | Cape May, NJ | No recent reports. | ||||||||
LWSD1 | Lewes, DE | No recent reports. | ||||||||
BRND1 | Brandywine Shoal Light, DE | No recent reports. | ||||||||
44009 | Delaware Bay, 26NM S. of Cape May | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.