The following tables consist of about 2000 data points that are actively updating from the local Weather Station equipment to provide this website with data.
The data is also shared across the internet to many weather related websites.
In the input-box can enter your own website / path to your clientraw files :
Please use www.yourwebsite.com/path for instance : www.weerstation-wilsele.be/upload/
The requested file (../clientraw.txt) contains the following raw data:
12345 0.0 0.0 291 7.7 80 1003.5 10.9 18.0 1114.6 0.12 0.25 17.3 49 100.0 4 0.0 0 0 0.0 -100.0 255.0 -100.0 -100.0 -100.0 -100.0 -100 -100 -100 05 13 19 Tarrytown_NY_Weather-5:13:19_AM 0 0 21 11 0.00 0.00 100 100 100 100 100 7.7 6.8 10.9 7.7 13 Light_rain/Night_time -0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0 4.4 1332.1 11/21/2024 8.2 2.9 10.9 6.9 0.0 0 0 1 1 0 0 1 0 1 0 8.4 8.4 8.3 8.3 8.2 8.0 7.9 7.8 7.7 7.7 7.6 8.1 8.6 9.4 9.7 9.9 9.9 9.9 10.2 10.9 10.9 7.7 7.7 5.4 0 --- --- 309 0 0 -100.0 -100.0 -100 -100 -100 -100 -100 0.0 17.4 17.3 6.9 1005.6 1002.9 6 5:04_AM 12:07_AM 9.5 4.9 4.6 -20.9 0 2024 0.0 -1 1 1 280 285 312 46 321 323 23 328 273 291 0.0 255.0 0.5 6.3 41.05194 73.85278 10.9 80 11 10.9 5:04_AM 0.0 0.0 0.0 0.0 0.0 0.0 9.1 12:13_AM 5:08_AM 311 !!C10.37S142!!
This raw data is "translated" in the following table.
You can sort the table on the first 3 rows by clicking in the corrosponding heading.
F.i. First click on Type-heading will sort the table descending, second click ascending on Type-code.
The colomn "Type" contains the Type of data for which te following letters are used:
Bool, Celcius, Degrees, Feet, Baro in Hpa, Icon, Knots,
Label, Rain in MM, Number, Percent, Time, Unused
Field | Label | Type | Value |
---|---|---|---|
000 | beginning of file | L | 12345 |
001 | wind speed avg | K | 0.0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
002 | gust | K | 0.0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
003 | wind dir | D | 291°( = WNW ) |
004 | temp outside | C | 7.7°C ( = 45.9 °F ) |
005 | humidity outside | P | 80% |
006 | baro | H | 1003.5 hPa ( = 1003.5 mb; 752.69 mmHg; 29.63 inHg ) |
007 | rain daily | M | 10.9 mm ( = 0.429 in ) |
008 | rain monthly | M | 18.0 mm ( = 0.709 in ) |
009 | rain yearly | M | 1114.6 exceptional data? |
010 | rain rate | M | 0.12 mm ( = 0.005 in ) |
011 | rain rate max | M | 0.25 mm ( = 0.01 in ) |
012 | temp indoor | C | 17.3°C ( = 63.1 °F ) |
013 | humidity indoor | P | 49% |
014 | temp soil (optional) | C | 100.0 exceptional data? |
015 | forecast icon | I | 4 ( Cloudy ) |
016 | wmr968 extra temp | C | 0.0°C ( = 32 °F ) |
017 | wmr968 extra hum | P | 0% |
018 | wmr968 extra sensor | N | 0 |
019 | yesterday rain | M | 0.0 mm ( = 0 in ) |
020 | temp extra_sensor 1 (optional) | C | -100.0 exceptional data? |
021 | temp extra_sensor 2 (optional) | C | 255.0 exceptional data? |
022 | temp extra_sensor 3 (optional) | C | -100.0 exceptional data? |
023 | temp extra_sensor 4 (optional) | C | -100.0 exceptional data? |
024 | temp extra_sensor 5 (optional) | C | -100.0 exceptional data? |
025 | temp extra_sensor 6 (optional) | C | -100.0 exceptional data? |
026 | humidity extra_sensor 1 (optional) | P | -100% |
027 | humidity extra_sensor 2 (optional) | P | -100% |
028 | humidity extra_sensor 3 (optional) | P | -100% |
029 | actual_date hour (format depends on wd setting) | N | 05 |
030 | actual_date minute (format depends on wd setting) | N | 13 |
031 | actual_date seconds (format depends on wd setting) | N | 19 |
032 | station name | L | Tarrytown_NY_Weather-5:13:19_AM |
033 | dallas lightning count | N | 0 |
034 | solar reading | N | 0 |
035 | actual_date day | N | 21 |
036 | actual_date month | N | 11 |
037 | wmr968 batt 1 (optional) | P | 0.00% |
038 | wmr968 batt 2 (optional) | P | 0.00% |
039 | wmr968 batt 3 (optional) | P | 100% |
040 | wmr968 batt 4 (optional) | P | 100% |
041 | wmr968 batt 5 (optional) | P | 100% |
042 | wmr968 batt 6 (optional) | P | 100% |
043 | wmr968 batt 7 (optional) | P | 100% |
044 | windchill | C | 7.7°C ( = 45.9 °F ) |
045 | humidex | C | 6.8°C ( = 44.2 °F ) |
046 | temp day max | C | 10.9°C ( = 51.6 °F ) |
047 | temp day min | C | 7.7°C ( = 45.9 °F ) |
048 | icon type | I | 13 ( Night Heavy Rain ) |
049 | weather desc | L | Light rain/Night time |
050 | baro trend | H | -0.7 exceptional data? |
051 | wind speed hour 01 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
052 | wind speed hour 02 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
053 | wind speed hour 03 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
054 | wind speed hour 04 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
055 | wind speed hour 05 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
056 | wind speed hour 06 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
057 | wind speed hour 07 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
058 | wind speed hour 08 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
059 | wind speed hour 09 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
060 | wind speed hour 10 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
061 | wind speed hour 11 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
062 | wind speed hour 12 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
063 | wind speed hour 13 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
064 | wind speed hour 14 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
065 | wind speed hour 15 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
066 | wind speed hour 16 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
067 | wind speed hour 17 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
068 | wind speed hour 18 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
069 | wind speed hour 19 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
070 | wind speed hour 20 (used for wind speed chart) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
071 | gust max (used for wind speed chart) | K | 10.0 kts ( = 18.5 k/H; 5.1 ms; 11.5 m/H ) |
072 | dewpoint | C | 4.4°C ( = 39.9 °F ) |
073 | cloud height | F | 1332.1 feet ( = 406 meter ) |
074 | actual_date dd/mm/yyyy (format depends on wd setting) | L | 11/21/2024 |
075 | humidex max | C | 8.2°C ( = 46.8 °F ) |
076 | humidex min | C | 2.9°C ( = 37.2 °F ) |
077 | windchill max | C | 10.9°C ( = 51.6 °F ) |
078 | windchill min | C | 6.9°C ( = 44.4 °F ) |
079 | davis vp uv (optional) | N | 0.0 |
080 | wind speed hour 01 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
081 | wind speed hour 02 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
082 | wind speed hour 03 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
083 | wind speed hour 04 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
084 | wind speed hour 05 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
085 | wind speed hour 06 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
086 | wind speed hour 07 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
087 | wind speed hour 08 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
088 | wind speed hour 09 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
089 | wind speed hour 10 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
090 | temp hour 01 | C | 8.4°C ( = 47.1 °F ) |
091 | temp hour 02 | C | 8.4°C ( = 47.1 °F ) |
092 | temp hour 03 | C | 8.3°C ( = 46.9 °F ) |
093 | temp hour 04 | C | 8.3°C ( = 46.9 °F ) |
094 | temp hour 05 | C | 8.2°C ( = 46.8 °F ) |
095 | temp hour 06 | C | 8.0°C ( = 46.4 °F ) |
096 | temp hour 07 | C | 7.9°C ( = 46.2 °F ) |
097 | temp hour 08 | C | 7.8°C ( = 46 °F ) |
098 | temp hour 09 | C | 7.7°C ( = 45.9 °F ) |
099 | temp hour 10 | C | 7.7°C ( = 45.9 °F ) |
100 | rain hour 01 | M | 7.6 mm ( = 0.299 in ) |
101 | rain hour 02 | M | 8.1 mm ( = 0.319 in ) |
102 | rain hour 03 | M | 8.6 mm ( = 0.339 in ) |
103 | rain hour 04 | M | 9.4 mm ( = 0.37 in ) |
104 | rain hour 05 | M | 9.7 mm ( = 0.382 in ) |
105 | rain hour 06 | M | 9.9 mm ( = 0.39 in ) |
106 | rain hour 07 | M | 9.9 mm ( = 0.39 in ) |
107 | rain hour 08 | M | 9.9 mm ( = 0.39 in ) |
108 | rain hour 09 | M | 10.2 mm ( = 0.402 in ) |
109 | rain hour 10 | M | 10.9 mm ( = 0.429 in ) |
110 | heatindex max | C | 10.9°C ( = 51.6 °F ) |
111 | heatindex min | C | 7.7°C ( = 45.9 °F ) |
112 | heatindex | C | 7.7°C ( = 45.9 °F ) |
113 | wind speed avg max | K | 5.4 kts ( = 10 k/H; 2.8 ms; 6.2 m/H ) |
114 | number lightning strikes last min | N | 0 |
115 | lightning last time | T | --- |
116 | lightning last date | L | --- |
117 | wind avg dir | D | 309°( = NW ) |
118 | nexstorm dist | N | 0 |
119 | nexstorm bearing | D | 0°( = North ) |
120 | temp extra_sensor 7 (optional) | C | -100.0 exceptional data? |
121 | temp extra_sensor 8 (optional) | C | -100.0 exceptional data? |
122 | humidity extra_sensor 4 (optional) | P | -100% |
123 | humidity extra_sensor 5 (optional) | P | -100% |
124 | humidity extra_sensor 6 (optional) | P | -100% |
125 | humidity extra_sensor 7 (optional) | P | -100% |
126 | humidity extra_sensor 8 (optional) | P | -100% |
127 | vp solarwm | N | 0.0 |
128 | temp indoor max | C | 17.4°C ( = 63.3 °F ) |
129 | temp indoor min | C | 17.3°C ( = 63.1 °F ) |
130 | apparent temp | C | 6.9°C ( = 44.4 °F ) |
131 | baro high ( also: baro max) | H | 1005.6 hPa ( = 1005.6 mb; 754.26 mmHg; 29.7 inHg ) |
132 | baro low ( also: baro min) | H | 1002.9 hPa ( = 1002.9 mb; 752.24 mmHg; 29.62 inHg ) |
133 | gust max | K | 6 kts ( = 11.1 k/H; 3.1 ms; 6.9 m/H ) |
134 | gust max last hour time | T | 19:00 <> 5:04_AM exceptional data? |
135 | gust max today time | T | 19:00 <> 12:07_AM exceptional data? |
136 | apparent temp max | C | 9.5°C ( = 49.1 °F ) |
137 | apparent temp min | C | 4.9°C ( = 40.8 °F ) |
138 | dewpoint max | C | 4.6°C ( = 40.3 °F ) |
139 | dewpoint min | C | -20.9°C ( = -5.6 °F ) |
140 | gust last min max | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
141 | actual_date year | N | 2024 |
142 | thsws ( if enabled in wd) | L | 0.0 |
143 | temp trend ( logic) | B | -1 |
144 | humidity trend ( logic) | B | 1 |
145 | humidex trend ( logic) | B | 1 |
146 | wind dir hour 01 | D | 280°( = West ) |
147 | wind dir hour 02 | D | 285°( = WNW ) |
148 | wind dir hour 03 | D | 312°( = NW ) |
149 | wind dir hour 04 | D | 46°( = NE ) |
150 | wind dir hour 05 | D | 321°( = NW ) |
151 | wind dir hour 06 | D | 323°( = NW ) |
152 | wind dir hour 07 | D | 23°( = NNE ) |
153 | wind dir hour 08 | D | 328°( = NNW ) |
154 | wind dir hour 09 | D | 273°( = West ) |
155 | wind dir hour 10 | D | 291°( = WNW ) |
156 | leaf wetness (optional) | P | 0.0% |
157 | moisture soil (optional) | P | 255.0% |
158 | wind speed avg 10 min | K | 0.5 kts ( = 0.9 k/H; 0.3 ms; 0.6 m/H ) |
159 | temp wet bulb | C | 6.3°C ( = 43.3 °F ) |
160 | latitude (- for southern hemisphere) | N | 41.05194 |
161 | longitude ( - for east of gmt) | N | 73.85278 |
162 | rain total 9am reset ( mm) | M | 10.9 mm ( = 0.429 in ) |
163 | humidity high day | P | 80% |
164 | humidity low day | P | 11% |
165 | rain total midnight reset ( mm) | M | 10.9 mm ( = 0.429 in ) |
166 | windchill low day time | T | 19:00 <> 5:04_AM exceptional data? |
167 | current cost channel 1 ( watts) | N | 0.0 |
168 | current cost channel 2 | N | 0.0 |
169 | current cost channel 3 | N | 0.0 |
170 | current cost channel 4 | N | 0.0 |
171 | current cost channel 5 | N | 0.0 |
172 | current cost channel 6 | N | 0.0 |
173 | daily wind run (9am or midnight reset) | N | 9.1 |
174 | wd version - end of file (example: !!c10.37f!!) | L | 12:13_AM |
175 | New field, not documented yet | ?? | 5:08_AM |
176 | New field, not documented yet | ?? | 311 |
177 | New field, not documented yet | ?? | !!C10.37S142!! |
The requested file (../clientrawextra.txt) contains the following raw data:
12345 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 2 1 3 8.8 8.9 9.7 10.2 11.0 11.4 11.5 12.9 12.4 12.7 12.5 12.4 12.0 11.8 11.9 11.9 11.5 11.4 10.9 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.3 15 33 06 11 2024 -2.6 06 29 14 11 2024 18.3 15 57 01 11 2024 0.3 02 54 21 11 2024 1002.9 01 28 21 11 2024 1035.8 08 09 04 11 2024 10.7 05 10 21 11 2024 5.6 03 12 21 11 2024 10.9 21 33 05 11 2024 -1.0 00 00 00 00 00 -50.0 11 04 17 10 2017 100.0 11 04 17 10 2017 -2.6 06 29 14 11 2024 238.0 00 00 00 00 00 174.0 00 00 00 00 00 22.3 18 00 06 11 2024 1.2 06 00 14 11 2024 4.2 18 00 14 11 2024 21.7 06 00 01 11 2024 26.3 15 33 06 11 2024 50.0 11 04 17 10 2017 35.3 14 56 21 06 2024 -9.8 06 38 20 01 2024 30.0 19 30 03 04 2024 7.4 18 41 14 06 2024 982.3 04 23 10 01 2024 1038.8 10 36 01 03 2024 80.3 23 58 09 01 2024 54.9 19 11 14 06 2024 17.7 15 29 14 01 2024 -1.0 00 00 00 00 00 -50.0 11 04 17 10 2017 100.0 11 04 17 10 2017 -15.1 06 46 20 01 2024 4.0 00 00 00 00 00 219.0 00 00 00 00 00 34.2 18 00 01 08 2024 -7.9 06 00 21 01 2024 -7.4 18 00 20 01 2024 28.3 06 00 17 07 2024 64.8 12 51 16 07 2024 50.0 11 04 17 10 2017 36.5 17 19 01 07 2018 -18.4 06 41 31 01 2019 41.0 21 47 07 03 2022 7.6 23 22 25 07 2021 974.9 12 26 07 02 2020 1045.3 09 50 13 02 2018 165.6 23 59 01 09 2021 70.4 22 26 01 09 2021 22.7 21 46 07 03 2022 0.0 00 00 00 00 00 -50.0 11 04 17 10 2017 100.0 11 04 17 10 2017 -26.9 05 13 31 01 2019 11.0 00 00 00 00 00 153.0 00 00 00 00 00 35.1 18 00 20 07 2022 -15.9 06 00 31 01 2019 -14.3 18 00 21 01 2019 29.6 06 00 09 08 2022 64.8 12 51 16 07 2024 50.0 11 04 17 10 2017 1010.1 1010.3 1010.7 1010.5 1010.1 1009.4 1009.0 1008.3 1008.3 1007.7 1007.5 1007.7 1007.4 1007.1 1006.7 1006.7 1006.6 1005.5 1004.5 1003.9 6:11 7:11 8:11 9:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 0:11 1:11 0.000 0.000 43.180 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 mostly_cloudy_and_cooler,_precipitation_possible_within_12_hours,_possibly_heavy_at_times,_windy. 0.0 0.0 0.0 10.37S 70 70 4 323 233 230 226 169 250 275 81 211 21 24 270 96 311 299 345 335 6:50am 4:31pm 9:13pm 12:15pm 66 20 1 0 0 0 9.9 9.2 8.5 7.7 0.5 5.8 7.4 10.7 1003.9 1005.4 1004.4 1003.9 2:11 3:11 4:11 5:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 271 146 291 272 -50.0 100.0 255.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 N 73 73 72 70 72 72 71 67 71 70 70 72 72 69 66 56 59 44 30 42 11 11 11 80 5.1 17.7 17.5 17.2 17.1 17.2 17.4 17.3 17.4 17.6 17.6 17.5 17.6 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.3 17.3 17.3 0.0 11 04 17 10 2017 0.0 11 04 17 10 2017 0.0 11 04 17 10 2017 0.0 11 04 17 10 2017 0.0 11 04 17 10 2017 0.0 11 04 17 10 2017 0.0 0.000 5 11 21 s1 u0 o0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.8 13 55 06 11 2024 -20.9 04 56 21 11 2024 34.9 13 32 16 07 2024 -37.8 05 32 10 02 2024 34.9 13 32 16 07 2024 -52.2 06 27 05 12 2022 -0.2 -10.0 12.9 8.0 1:07 12:52 1011.3 1003.5 12:00 11:38 73 28 5:44 11:59 11.3 11:40 5.7 11:41 8.0 12:52 12.9 1:07 7.7 -7.1 4:53 11:59 0.0 12:00 10.9 7.7 12:13 5:08 1005.6 1002.9 2:56 1:28 80 11 5:01 1:49 10.0 12:07 5.4 12:08 6.9 5:04 10.9 12:13 4.6 -20.9 5:01 4:56 0.0 12:00 !!E10.37S!!
This raw data is "translated" in the following table.
You can sort the table on the first 3 rows by clicking in the corrosponding heading.
F.i. First click on Type-heading will sort the table descending, second click ascending on Type-code.
The colomn "Type" contains the Type of data for which te following letters are used:
Bool, Celcius, Degrees, Feet, Baro in Hpa, Icon, Knots,
Label, Rain in MM, Number, Percent, Time, Unused
Field | Label | Type | Value |
---|---|---|---|
000 | beginning of file | L | 12345 |
001 | wind speed hour 01 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
002 | wind speed hour 02 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
003 | wind speed hour 03 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
004 | wind speed hour 04 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
005 | wind speed hour 05 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
006 | wind speed hour 06 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
007 | wind speed hour 07 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
008 | wind speed hour 08 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
009 | wind speed hour 09 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
010 | wind speed hour 10 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
011 | wind speed hour 11 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
012 | wind speed hour 12 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
013 | wind speed hour 13 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
014 | wind speed hour 14 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
015 | wind speed hour 15 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
016 | wind speed hour 16 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
017 | wind speed hour 17 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
018 | wind speed hour 18 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
019 | wind speed hour 19 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
020 | wind speed hour 20 (continues at pos 562) | K | 3 kts ( = 5.6 k/H; 1.5 ms; 3.5 m/H ) |
021 | temp hour 01 | C | 8.8°C ( = 47.8 °F ) |
022 | temp hour 02 | C | 8.9°C ( = 48 °F ) |
023 | temp hour 03 | C | 9.7°C ( = 49.5 °F ) |
024 | temp hour 04 | C | 10.2°C ( = 50.4 °F ) |
025 | temp hour 05 | C | 11.0°C ( = 51.8 °F ) |
026 | temp hour 06 | C | 11.4°C ( = 52.5 °F ) |
027 | temp hour 07 | C | 11.5°C ( = 52.7 °F ) |
028 | temp hour 08 | C | 12.9°C ( = 55.2 °F ) |
029 | temp hour 09 | C | 12.4°C ( = 54.3 °F ) |
030 | temp hour 10 | C | 12.7°C ( = 54.9 °F ) |
031 | temp hour 11 | C | 12.5°C ( = 54.5 °F ) |
032 | temp hour 12 | C | 12.4°C ( = 54.3 °F ) |
033 | temp hour 13 | C | 12.0°C ( = 53.6 °F ) |
034 | temp hour 14 | C | 11.8°C ( = 53.2 °F ) |
035 | temp hour 15 | C | 11.9°C ( = 53.4 °F ) |
036 | temp hour 16 | C | 11.9°C ( = 53.4 °F ) |
037 | temp hour 17 | C | 11.5°C ( = 52.7 °F ) |
038 | temp hour 18 | C | 11.4°C ( = 52.5 °F ) |
039 | temp hour 19 | C | 10.9°C ( = 51.6 °F ) |
040 | temp hour 20 ( continues at pos 566) | C | 10.7°C ( = 51.3 °F ) |
041 | rain hour 01 | M | 0.0 mm ( = 0 in ) |
042 | rain hour 02 | M | 0.0 mm ( = 0 in ) |
043 | rain hour 03 | M | 0.0 mm ( = 0 in ) |
044 | rain hour 04 | M | 0.0 mm ( = 0 in ) |
045 | rain hour 05 | M | 0.0 mm ( = 0 in ) |
046 | rain hour 06 | M | 0.0 mm ( = 0 in ) |
047 | rain hour 07 | M | 0.0 mm ( = 0 in ) |
048 | rain hour 08 | M | 0.0 mm ( = 0 in ) |
049 | rain hour 09 | M | 0.0 mm ( = 0 in ) |
050 | rain hour 10 | M | 0.0 mm ( = 0 in ) |
051 | rain hour 11 | M | 0.0 mm ( = 0 in ) |
052 | rain hour 12 | M | 0.0 mm ( = 0 in ) |
053 | rain hour 13 | M | 0.0 mm ( = 0 in ) |
054 | rain hour 14 | M | 0.0 mm ( = 0 in ) |
055 | rain hour 15 | M | 0.0 mm ( = 0 in ) |
056 | rain hour 16 | M | 0.0 mm ( = 0 in ) |
057 | rain hour 17 | M | 0.0 mm ( = 0 in ) |
058 | rain hour 18 | M | 0.0 mm ( = 0 in ) |
059 | rain hour 19 | M | 0.0 mm ( = 0 in ) |
060 | rain hour 20 ( continues at pos 570) | M | 0.0 mm ( = 0 in ) |
061 | temp high month rcd | C | 26.3°C ( = 79.3 °F ) |
062 | temp high month rcd hour | N | 15 |
063 | temp high month rcd min | N | 33 |
064 | temp high month rcd day | N | 06 |
065 | temp high month rcd mon | N | 11 |
066 | temp high month rcd year | N | 2024 |
067 | temp low month rcd | C | -2.6°C ( = 27.3 °F ) |
068 | temp low month rcd hour | N | 06 |
069 | temp low month rcd min | N | 29 |
070 | temp low month rcd day | N | 14 |
071 | temp low month rcd mon | N | 11 |
072 | temp low month rcd year | N | 2024 |
073 | gust month rcd | K | 18.3 kts ( = 33.9 k/H; 9.4 ms; 21.1 m/H ) |
074 | gust month rcd hour | N | 15 |
075 | gust month rcd min | N | 57 |
076 | gust month rcd day | N | 01 |
077 | gust month rcd mon | N | 11 |
078 | gust month rcd year | N | 2024 |
079 | rain rate month rcd | M | 0.3 mm ( = 0.012 in ) |
080 | rain rate month rcd hour | N | 02 |
081 | rain rate month rcd min | N | 54 |
082 | rain rate month rcd day | N | 21 |
083 | rain rate month rcd mon | N | 11 |
084 | rain rate month rcd year | N | 2024 |
085 | baro low month rcd | H | 1002.9 hPa ( = 1002.9 mb; 752.24 mmHg; 29.62 inHg ) |
086 | baro low month rcd hour | N | 01 |
087 | baro low month rcd min | N | 28 |
088 | baro low month rcd day | N | 21 |
089 | baro low month rcd mon | N | 11 |
090 | baro low month rcd year | N | 2024 |
091 | baro high month rcd | H | 1035.8 hPa ( = 1035.8 mb; 776.91 mmHg; 30.59 inHg ) |
092 | baro high month rcd hour | N | 08 |
093 | baro high month rcd min | N | 09 |
094 | baro high month rcd day | N | 04 |
095 | baro high month rcd mon | N | 11 |
096 | baro high month rcd year | N | 2024 |
097 | rain daily month rcd | M | 10.7 mm ( = 0.421 in ) |
098 | rain daily month rcd hour | N | 05 |
099 | rain daily month rcd min | N | 10 |
100 | rain daily month rcd day | N | 21 |
101 | rain daily month rcd mon | N | 11 |
102 | rain daily month rcd year | N | 2024 |
103 | rain daily month hr rcd | M | 5.6 mm ( = 0.22 in ) |
104 | rain daily month hr rcd hour | N | 03 |
105 | rain daily month hr rcd min | N | 12 |
106 | rain daily month hr rcd day | N | 21 |
107 | rain daily month hr rcd mon | N | 11 |
108 | rain daily month hr rcd year | N | 2024 |
109 | wind speed avg month rcd | K | 10.9 kts ( = 20.2 k/H; 5.6 ms; 12.5 m/H ) |
110 | wind speed avg month rcd hour | N | 21 |
111 | wind speed avg month rcd min | N | 33 |
112 | wind speed avg month rcd day | N | 05 |
113 | wind speed avg month rcd mon | N | 11 |
114 | wind speed avg month rcd year | N | 2024 |
115 | verified unused rcd | C | -1.0°C ( = 30.2 °F ) |
116 | verified unused rcd hour | N | 00 |
117 | verified unused rcd min | N | 00 |
118 | verified unused rcd day | N | 00 |
119 | verified unused rcd mon | N | 00 |
120 | verified unused rcd year | N | 00 |
121 | soil high month rcd | C | -50.0 exceptional data? |
122 | soil high month rcd hour | N | 11 |
123 | soil high month rcd min | N | 04 |
124 | soil high month rcd day | N | 17 |
125 | soil high month rcd mon | N | 10 |
126 | soil high month rcd year | N | 2017 |
127 | soil low month rcd | C | 100.0 exceptional data? |
128 | soil low month rcd hour | N | 11 |
129 | soil low month rcd min | N | 04 |
130 | soil low month rcd day | N | 17 |
131 | soil low month rcd mon | N | 10 |
132 | soil low month rcd year | N | 2017 |
133 | windchill low month rcd | C | -2.6°C ( = 27.3 °F ) |
134 | windchill low month rcd hour | N | 06 |
135 | windchill low month rcd min | N | 29 |
136 | windchill low month rcd day | N | 14 |
137 | windchill low month rcd mon | N | 11 |
138 | windchill low month rcd year | N | 2024 |
139 | gust direction high month rcd | D | 238.0°( = WSW ) |
140 | gust direction high month rcd hour | N | 00 |
141 | gust direction high month rcd min | N | 00 |
142 | gust direction high month rcd day | N | 00 |
143 | gust direction high month rcd mon | N | 00 |
144 | gust direction high month rcd year | N | 00 |
145 | wind speed direction avg month rcd | D | 174.0°( = South ) |
146 | wind speed direction avg month rcd hour | N | 00 |
