Warning: A non-numeric value encountered in
/hermes/bosnacweb05/bosnacweb05ca/b1310/ipg.tarrytownnyweatherco/weather2/nws-alerts/nws-alerts.php on line
111
Warning: A non-numeric value encountered in
/hermes/bosnacweb05/bosnacweb05ca/b1310/ipg.tarrytownnyweatherco/weather2/nws-alerts/nws-alerts.php on line
151
Warning: count(): Parameter must be an array or an object that implements Countable in
/hermes/bosnacweb05/bosnacweb05ca/b1310/ipg.tarrytownnyweatherco/weather2/nws-alerts/nws-alerts.php on line
527
Warning: A non-numeric value encountered in
/hermes/bosnacweb05/bosnacweb05ca/b1310/ipg.tarrytownnyweatherco/weather2/nws-alerts/nws-alerts.php on line
983
Tags and values used for the Steelseries gauges
key | WD - definition | value |
---|
apptemp | %apparenttemp% | 34.3 |
apptempTH | %hiapparenttemp% | 34.7 |
apptempTH time | %hiapparenttemptime% | 11:39 AM |
apptempTL | %loapparenttemp% | 22.6 |
apptempTL time | %loapparenttemptime% | 5:06 AM |
avgbearing | %avdir10minute% | 24 |
bearing | %dirdeg% | 98 |
bearingRangeFrom10 | %mindir10minute% | 333 |
bearingRangeTo10 | %maxdir10minute% | 167 |
bearingTM | %maxgstdirectiondegree% | 225 |
beaufort time | %bftmaxgustlast24hrnum% | 3 |
build | %wdbuild% | 142 |
currentSolarMax | %maxsolarfortime% | 0 |
date | %time% | 11:40 AM |
dateFormat | %datefmt% | no value |
dew | %dew% | 28.5 |
dewpointTH | %maxdew% | 28.8 |
dewpointTH time | %maxdewt% | 11:01 AM |
dewpointTL | %mindew% | 14.1 |
dewpointTL time | %mindewt% | 5:59 AM |
forecast | %vpforecasttext% | Partly cloudy with little te ... |
heatindex | %heati% | 37.4 |
heatindexTH | %maxheat% | 37.4 |
heatindexTH time | %maxheatt% | 11:39 AM |
hourlyrainTH | %maxhourrn% | 0 |
hourlyrainTH time | %maxhourrnt% | 10:19 AM |
hum | %hum% | 70 |
humTH | %highhum% | 73 |
humTH time | %highhumt% | 12:00 AM |
humTL | %lowhum% | 55 |
humTL time | %lowhumt% | 5:59 AM |
humidex | %humidexcelsius% | 0.4 |
inhum | %indoorhum% | 42 |
intemp | %indoortemp% | 60.3 |
lastRainTipISO | %dateoflastrainalways%%timeoflastrainalways% | no value |
lastRained | no def | 11/28/2024 1:39 PM |
press | %baro% | 30.25 |
pressH | %recordhighbaro% | 30.87 |
pressL | %recordlowbaro% | 28.79 |
pressTH | %highbaro% | 30.28 |
pressTH time | %highbarot% | 10:17 AM |
pressTL | %lowbaro% | 30.2 |
pressTL time | %lowbarot% | 12:42 AM |
presstrendval | %pressurechangein3hour% | -0.02 |
pressunit | %uombaro% | inHg |
rainunit | %uomrain% | in |
rfall | %dayrn% | 0 |
rrate | %currentrainratehr% | 0 |
rrateTM | %maxrainratehr% | 0 |
rrateTM time | %maxrainratetime% | 00:00 AM |
sensorContactLost | 0 | 0 |
solarRad | %VPsolar% | 0 |
solarTM | %highsolar% | 0 |
temp | %temp% | 37.4 |
tempTH | %maxtemp% | 37.4 |
tempTH time | %maxtempt% | 11:39 AM |
tempTL | %mintemp% | 26.5 |
tempTL time | %mintempt% | 5:06 AM |
temptrend | %tempchangehour% | 1.9 |
tempunit | %uomtemp% | F |
timeUTC | %utcdate-year%,%utcdate-month%,%utcdate-day%,%utctime-hour%,%utctime-minute%,%utctime-second% | 2024,12,03,16,40,29 |
uV | %VPuv% | 0.0 |
ver | 8 | 9 |
version | %wdversion% | 10.37S |
wchill | %windch% | 37.4 |
wchillTL | %minwindch% | 26.5 |
wchillTL time | %maxwindchillt% | 11:39 AM |
wgust | %maxgustlastimediate10% | 5 |
wgustTM | %maxgst% | 10.4 |
wgustTM time | %maxgstt% | 10:10 AM |
windTM | %maxavgspd% | 6.2 |
windunit | %uomwind% | mph |
wlatest | %gstspd% | 0 |
wspeed | %avgspd% | 0.7 |
You find our weather info also at:
Equipment we use:
Weather-station Davis VP2 |
Weather-program Weather Display |
Weather-server My Computer |
Provider My provider |
|
|
|
|